Skip to content ↓

Naunton Park
Primary School

Sporting Results

Netball Spring 2024

Move More league results:

 

Naunton Park 3 - Leckhampton 0

Naunton Park 13 -  St. Marks 1

Naunton Park 12 - Grangefield 4

 

Football Autumn 2023

 

Cross Country Autumn 2023

Y6 Boys Race 1 - Noah 73, Harry 45, Benjamin 20, Joseph 16, Krystof 42

Y6 Boys Race 2 - Will 21, Harry 39, Krystof 22, Joseph 20

Y5 Boys - Troy 95, Toby 59, Noah 88, Ben 94

 

Netball Spring 2023

Move More Netball League Final, May 2023:

Gold - Grangefield

Silver - Naunton Park

Bronze - St. Marks 

Move More Netball League matches, 2022-2023:

12/23 Naunton Park 8 - 0 St. James 

12/23 Naunton Park 6 - 0 St James 

1/23 Naunton Park 1 - 12 St. Marks

9/2/23 Naunton Park 21 - 0 Christchurch

13/2/23 Naunton Park 14 - 1 Lakeside

3/3/23 Netball Tournament B Finished 5th

3/23 Naunton Park 33 - 0 Rowanfield

6/3/23 Naunton Park 18 - 0 Dunalley

30/3/23 Naunton Park 33 - 0 Springbank

District Netball Tournament A

21/4/23 - Naunton Park finished 1st and 4th

 

Cross Country Spring 2023

Girls  R1 R2 R3 R4 BEST 3 TOTAL OVERALL RANK
Christchurch 1000 1000 1000 1000 3000 20
Naunton Park 94 50 92 38 180 5
Woodmancote 131 107 144 1000 382 12
Holy Trinity 1000 1000 1000 1000 3000 20
St. Marks 124 124 1000 1000 1248 14
Springbank 195 225 1000 1000 1420 15
Holy Apostles 66 72 108 111 246 8
St Edwards 92 73 93 69 234 7
Bishops Cleeve 1000 1000 1000 1000 3000 20
Richard Pates 111 77 97 77 251 9
Leckhampton 89 98 90 1000 277 10
Charlton Kings 66 59 52 40 151 3
Lakeside 1000 1000 1000 1000 3000 20
Berkhampstead 132 125 145 124 381 11
Cheltenham College 24 38 18 33 75 2
Winchcombe Abbey 23 22 20 19 61 1
Oakwood 1000 1000 1000 1000 3000 20
Dean Close 1000 61 1000 1000 2061 17
Airthrie 1000 1000 1000 1000 3000 20
Grangefield  100 72 69 91 232 6
St Gregorys  1000 1000 1000 1000 3000 20
Prestbury St Marys 50 60 83 51 161 4
Hopelands 146 1000 1000 1000 2146 19
SVPS 178 206 180 198 556 13
Dunalley 1000 1000 1000 1000 3000 20
Glenfall 1000 237 1000 207 1444 16
Rowanfield 1000 1000 1000 1000 3000 20
Warden Hill 1000 1000 96 1000 2096 18
St Johns 1000 1000 1000 1000 3000 20

 

Boys R1 R2 R3 R4 BEST 3 TOTAL OVERALL RANK
Christchurch 1000 1000 1000 1000 3000 22
Naunton Park 48 47 56 55 150 3
Woodmancote 1000 157 1000 119 1276 16
Holy Trinity 1000 1000 1000 1000 3000 22
St. Marks 21 31 105 18 70 1
Springbank 306 260 1000 1000 1566 19
Holy Apostles 122 121 99 1000 342 12
St Edwards 61 61 71 43 165 5
Bishops Cleeve 169 1000 1000 1000 2169 20
Richard Pates 28 30 52   110 2
Leckhampton 102 79 93 70 242 9
Charlton Kings 38 50 69 65 153 4
Lakeside 1000 1000 1000 1000 3000 22
Berkhampstead 192 216 189   597 13
Cheltenham College 63 64 55 75 182 7
Winchcombe Abbey 104 119 122 105 328 10
Oakwood 1000 1000 1000 1000 3000 22
Dean Close 74 64 64 58 186 8
Airthrie 1000 1000 195 1000 2195 21
Grangefield  101 138 102   341 11
St Gregorys  1000 1000 1000 1000 3000 22
Prestbury St Marys 65 73 53 59 177 6
Hopelands 1000 1000 1000 1000 3000 22
SVPS 1000 170 189   1359 17
Dunalley 1000 1000 1000 1000 3000 22
Glenfall 1000 258 219 1000 1477 18
Rowanfield 1000 1000 1000 1000 3000 22
Warden Hill 1000 264 178 201 643 14
St Johns 66 66 1000 1000 1132 15

 

Combined G/B Total Overall Rank
Christchurch 6000 23
Naunton Park 330 3
Woodmancote 1658 13
Holy Trinity 6000 23
St. Marks 1318 12
Springbank 2986 18
Holy Apostles 588 10
St Edwards 399 7
Bishops Cleeve 5169 21
Richard Pates 361 5
Leckhampton 519 8
Charlton Kings 304 2
Lakeside 6000 23
Berkhampstead 978 11
Cheltenham College 257 1
Winchcombe Abbey 389 6
Oakwood 6000 23
Dean Close 2247 15
Airthrie 5195 22
Grangefield  573 9
St Gregorys  6000 23
Prestbury St Marys 338 4
Hopelands 5146 20
SVPS 1915 14
Dunalley 6000 23
Glenfall 2921 17
Rowanfield 6000 23
Warden Hill 2739 16
St Johns 3015 19

 

Swimming Spring 2023

District Swimming Gala, May 2023 results:

Y6 Relay Team - Henry, Bertie, Tom, Lily-May, Lily, Isla

Y5 Relay Team – Silver Medal in the Final - Seth, Morgan, Jack, Poppy, Flossie, Sadie

Y6 Individual Boys (66m, 2 lengths) - Henry, Bertie

Y6 Individual Girls (66m, 2 lengths) - Daisy, Pippa